<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed Math</title>
	<atom:link href="http://www.lazymaths.com/speed-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymaths.com</link>
	<description>The Home of Speed Math and Smart Math</description>
	<lastBuildDate>Tue, 03 Jan 2012 11:11:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bhuvan</title>
		<link>http://www.lazymaths.com/speed-math/#comment-24177</link>
		<dc:creator>bhuvan</dc:creator>
		<pubDate>Sun, 06 Nov 2011 19:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymaths.com/#comment-24177</guid>
		<description>really very thanks for all your work.
keep going........</description>
		<content:encoded><![CDATA[<p>really very thanks for all your work.<br />
keep going&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jachuqus</title>
		<link>http://www.lazymaths.com/speed-math/#comment-21350</link>
		<dc:creator>jachuqus</dc:creator>
		<pubDate>Fri, 23 Sep 2011 01:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymaths.com/#comment-21350</guid>
		<description>shortcuts are okay but taking the long way let&#039;s you know you are correct</description>
		<content:encoded><![CDATA[<p>shortcuts are okay but taking the long way let&#8217;s you know you are correct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAMITA NAIR</title>
		<link>http://www.lazymaths.com/speed-math/#comment-17685</link>
		<dc:creator>NAMITA NAIR</dc:creator>
		<pubDate>Fri, 22 Jul 2011 15:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymaths.com/#comment-17685</guid>
		<description>the shortcuts provided here are really very useful for us students...keep up the good job..thanks a ton</description>
		<content:encoded><![CDATA[<p>the shortcuts provided here are really very useful for us students&#8230;keep up the good job..thanks a ton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.lazymaths.com/speed-math/#comment-10372</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 23 Apr 2011 00:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymaths.com/#comment-10372</guid>
		<description>Good Job! Nice interactive website.
Thanks</description>
		<content:encoded><![CDATA[<p>Good Job! Nice interactive website.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Persis Thomas</title>
		<link>http://www.lazymaths.com/speed-math/#comment-8267</link>
		<dc:creator>Persis Thomas</dc:creator>
		<pubDate>Fri, 18 Mar 2011 19:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymaths.com/#comment-8267</guid>
		<description>Thanks a lot for thhe shortcuts. It was really very useful, i&#039;ve learnt a lot from this site!! Good job</description>
		<content:encoded><![CDATA[<p>Thanks a lot for thhe shortcuts. It was really very useful, i&#8217;ve learnt a lot from this site!! Good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.L.sadakathullah</title>
		<link>http://www.lazymaths.com/speed-math/#comment-1122</link>
		<dc:creator>M.L.sadakathullah</dc:creator>
		<pubDate>Sun, 03 Oct 2010 06:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymaths.com/#comment-1122</guid>
		<description>Hello i am sadak I cant view freely your maths shortcuts but you had posted that u can view freely how to view freely pls. help us.</description>
		<content:encoded><![CDATA[<p>Hello i am sadak I cant view freely your maths shortcuts but you had posted that u can view freely how to view freely pls. help us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.L.sadakathullah</title>
		<link>http://www.lazymaths.com/speed-math/#comment-865</link>
		<dc:creator>M.L.sadakathullah</dc:creator>
		<pubDate>Sun, 19 Sep 2010 14:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymaths.com/#comment-865</guid>
		<description>Hello sir,
   I am sadak you were sending me tips every week nowadays no tips were coming from you. so pls. send me what i have to do to receive it. Hope u will answer my question
Yours truly
sadakathullah</description>
		<content:encoded><![CDATA[<p>Hello sir,<br />
   I am sadak you were sending me tips every week nowadays no tips were coming from you. so pls. send me what i have to do to receive it. Hope u will answer my question<br />
Yours truly<br />
sadakathullah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Math Test Prep</title>
		<link>http://www.lazymaths.com/speed-math/#comment-601</link>
		<dc:creator>My Math Test Prep</dc:creator>
		<pubDate>Thu, 09 Sep 2010 01:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymaths.com/#comment-601</guid>
		<description>Really interesting shortcuts! I think the importance of taking advantage of such time-savers really comes into play when students take standardized tests.</description>
		<content:encoded><![CDATA[<p>Really interesting shortcuts! I think the importance of taking advantage of such time-savers really comes into play when students take standardized tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazymaths</title>
		<link>http://www.lazymaths.com/speed-math/#comment-133</link>
		<dc:creator>lazymaths</dc:creator>
		<pubDate>Wed, 04 Aug 2010 00:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymaths.com/#comment-133</guid>
		<description>The Trachtenberg System of Speed Math is mostly meant for Multiplication shortcuts. Whereas, the Vedic Math system is a more elaborate system that includes all the basic arithmetic operations like addition, subtraction , division and of course multiplication and even squaring, square roots, cubing, cube roots, etc. It also includes shortcuts for Algebra - like Quadratic equations, Simultaneous equations, dividing &amp; multiplying equations + shortcuts for Geometry (including Trigonometry), Calculus, etc...</description>
		<content:encoded><![CDATA[<p>The Trachtenberg System of Speed Math is mostly meant for Multiplication shortcuts. Whereas, the Vedic Math system is a more elaborate system that includes all the basic arithmetic operations like addition, subtraction , division and of course multiplication and even squaring, square roots, cubing, cube roots, etc. It also includes shortcuts for Algebra &#8211; like Quadratic equations, Simultaneous equations, dividing &#038; multiplying equations + shortcuts for Geometry (including Trigonometry), Calculus, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg @ User Review</title>
		<link>http://www.lazymaths.com/speed-math/#comment-125</link>
		<dc:creator>Greg @ User Review</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymaths.com/#comment-125</guid>
		<description>Hello,
Which is easier or better to learn the Trachtenberg Speed Math System or the Vedic Math Sysytem and why?
Really great post, enjoyed reading it. Thanks</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Which is easier or better to learn the Trachtenberg Speed Math System or the Vedic Math Sysytem and why?<br />
Really great post, enjoyed reading it. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

